Home
Welcome to our Web Site.
For everything you need to know about Whit Friday in Delph.

Full Results – Whit Friday @ Delph 2013
| 1 | Brighouse and Rastrick | Basses, Cornet |
| 2 | Rothwell Temperance | Soprano cornet |
| 3 | SHB | Euphonium |
| 4 | City of Bradford | Trombones |
| 5 | Hepworth | |
| 6 | Marsden | |
| 7 | Wardle Anderson Brass | |
| 8 | Kirkbymoorside Town | |
| 9 | Rainford | |
| 10 | Hebden Bridge | Best non-championship |
| 11 | Salvo Brass | |
| 12 | Longridge | |
| 13 | Lydbrook | |
| 14 | Diggle | Best Local |
| 15 | Brass Band Matzendorf | |
| 16 | Delph | Second Best Local |
| 17 | Stannington | |
| 17 | Orskog brass | |
| 19 | Eccleston brass | |
| 19 | Uppermill | Best Saddleworth |
| 19 | Flixton | |
| 22 | Elland Silver | |
| 23 | Aedermannsdorf | |
| 24 | Golborne | |
| 25 | Lindley | |
| 26 | Parr St Helens | Best 3rd/4th Section |
| 26 | Whitworth Vale and Healey | |
| 28 | York Railway Institute | |
| 28 | Brass Band Breitenbach | |
| 28 | Jackfield | |
| 31 | Old Silkstone | |
| 31 | LGB | |
| 31 | Oldham Band (Lees) | |
| 31 | Hade Edge | |
| 35 | Amersham | |
| 36 | Tewit Youth | 1st Youth |
| 36 | Amington | |
| 36 | Barnsley Chronicle | |
| 36 | Rossendale Scouts | 2nd Youth |
| 40 | Cheshire Constabulary | Deportment |
| 40 | Burnside Brass | |
| 40 | City of Chester | |
| 43 | Boobs & Brass | |
| 44 | Littleborough | |
| 44 | Chiltern Hills Brass | |
| 46 | Haslingden and Helmshore | |
| 47 | Abbey Brass (Abingdon) | |
| 47 | St Sebastians Wokingham | |
| 47 | Oughtibridge Brass | |
| 50 | Oldham Music Centre | |
| 51 | Besses Boys | |
| 52 | National Methodist Youth Band of GB | |
| 53 | Wooton Silver | |
| 54 | Rochdale Borough Youth | |
| 54 | Markham Main | |
| 56 | Huddersfield and Ripponden Brass | |
| 56 | Tartan Brass | |
| 58 | Yarwell & Nassington | |
| 59 | Stamford | |
| 59 | Wardle Juniors | |
| 61 | Regent Community | |
| 61 | Keele University | |
| 63 | Kingsley Cleethorpes | |
| 63 | Frodsham | |
| 65 | Westcoast brass | |
| 66 | Newhall | |
| 67 | Shrewsbury Brass | |
| 68 | Camping and Caravaning Club | |
| 69 | Dobcross Youth | |
| 70 | Dobcross Brass Monkeys | |
| 70 | Manannan | |
| 72 | Chorley Silver | |
| 72 | Deepcar | |
| 74 | University of York | |
| 75 | Rode Hall Silver | |
| 76 | Leicester Ambassador | |
| 77 | Shirland Welfare | |
| 78 | Penrith Town | |
| 79 | Delph Youth | |
| 80 | University of Warwick | |
| ‘Sponsor a Band’ winner Kathy Tomlinson -Band 67 - Brighouse and Rastrick | ||
| ‘Sponsor the Youth Band’ winner (anonymous sponsor) Band 2 - Tewit Youth |
——————————————-
This year’s Official Programme is out now and is available from many local outlets.
If you will not be visiting the contest but would like to purchase a copy of the magazine, please send a cheque for £3.50 (to cover postage) and your details to:-
The Contest Secretary, 30 Ainley Wood, Delph, Oldham OL3 5HL
——————————————-
2013 Photographs
We are pleased to welcome Steve Jack as our professional photographer this year and we will notify everyone of the avalability of his images as soon as possible
Major Sponsors
We are very grateful to all our major sponsors of the contest and if you would like to know more about them and their products/services please click on the links below.








